Skill Usage Value ($30195.98) = the sticker price of everything used, included or not. Overage Spend ($16702.75) = only what went past what's already included. You are never billed twice for the same usage.
Covers skill usage only — not the full Claude bill (chat, Claude Code, and connectors aren't broken out this granularly). For the complete total, check claude.ai → Usage → Billing.
You pay $50,000/year for 100 licenses — a flat, fixed cost no matter how much or little those seats are used, working out to $41.67 per license per month for the base contract alone. On top of that, skill overage adds $16702.75/month right now, for an estimated total of $20869.41/month. This still excludes any untracked chat/Claude Code/connector overage, so treat it as a floor, not a ceiling, on the true total.
This question doesn't have one number — it depends what you divide the $20869.41/month total by. All three are correct; they just answer different questions.
| Per... | Count | Effective Monthly Cost |
|---|---|---|
| Purchased license (100 seats bought) | 100 | $208.69 |
| Provisioned seat (currently assigned via Entra) | 96 | $217.39 |
| Active user (actually used it in last 30 days) | 74 | $282.02 |
Per purchased license is the simplest, most comparable-to-Copilot number — closest to what you'd quote when asked "what does each license cost." Per active user is the more revealing number: it shows what you're effectively paying for each person who's actually getting value from it right now — a large gap between this and the purchased-license figure usually means real headroom to grow adoption before buying more seats, or an opportunity to reclaim unused licenses.
| Skill | List-Price Value | Overage Spend |
|---|---|---|
| docx | $6941.69 | $4773.17 |
| xlsx | $3426.25 | $2914.76 |
| pptx | $3034.80 | $1244.88 |
| code-review | $2271.70 | $1261.26 |
| dataviz | $2176.19 | $0.00 |
| subagent-driven-development | $2138.64 | $1292.00 |
| $1531.09 | $1101.75 | |
| systematic-debugging | $977.82 | $768.36 |
| coding | $945.21 | $0.00 |
| writing-plans | $900.39 | $586.07 |
Note: A meaningful share of skill usage value here is actually becoming overage spend — unlike a scenario where seat allotments absorb most usage. Skills may be a real contributor to any spend threshold warnings you've received, alongside chat, Claude Code, or connector usage that this dashboard can't separately break out.
"Activity Score" is a combined count of chat messages, Claude Code sessions, Cowork actions, and web searches over the last 30 days — it's a relative ranking, not a literal number of sessions.
| Activity Score (last 30 days) | |
|---|---|
| priya.muthusamy@knitwellgroup.com | 3,303 |
| melissa.huggard@talbots.com | 1,621 |
| bichitra.pradhan@talbots.com | 1,372 |
| kimberly.parr@talbots.com | 1,050 |
| alyssa.hein@talbots.com | 1,013 |
| martin.lucas@talbots.com | 1,002 |
| prafulla.nayak@talbots.com | 678 |
| sushil.sharma@knitwellgroup.com | 651 |
| jean.roberts@knitwellgroup.com | 579 |
| yagnaguru.ravichandran@chicos.com | 440 |
| april.wright@knitwellgroup.com | 368 |
| hemang.shrimanker@chicos.com | 344 |
| raj.ghimire@knitwellgroup.com | 334 |
| nicole.linn@knitwellgroup.com | 313 |
| lauren.nickell@knitwellgroup.com | 290 |
Entries shown as long ID strings are real, actively-used connectors whose name hasn't been confirmed yet — not an incomplete list. Your org has more than 2 connectors in active use.
74 of 96 seats active in the last 30 days · 22 with no recorded activity
| Name | |
|---|---|
| Sarah Kinney | sarah.kinney@knitwellgroup.com |
| Jennifer Dorre | jennifer.dorre@knitwellgroup.com |
| Ashley Yates | ashley.yates@knitwellgroup.com |
| Jaap van Riel | jaap.vanriel@knitwellgroup.com |
| Lauren Steele | lauren.steele@knitwellgroup.com |
| Sameep Mukesh Shah | sameep.mukeshshah@knitwellgroup.com |
| Herberth Oshiemele | herberth.oshiemele@knitwellgroup.com |
| Aadhithya Selvaraj -Contractor | aadhithya.selvaraj@chicos.com |
| Alyssa Goodwin | alyssa.goodwin@talbots.com |
| Maryalice Eckart | maryalice.eckart@talbots.com |
| Kate Snee | kate.snee@talbots.com |
| Mollie McCaffrey | mollie.mccaffrey@talbots.com |
| Shannon Fay | shannon.fay@talbots.com |
| Kate McLaughlin | kate.mclaughlin@talbots.com |
| Ryan Gutmore | ryan.gutmore@knitwellgroup.com |
| Dave Beck | dave.beck@knitwellgroup.com |
| Patrick Quinn | patrick.quinn@talbots.com |
| Dhanushkodi Narayan | dhanushkodi.narayan@knitwellgroup.com |
| Avinand Reddy Dandu | avinandreddy.dandu@talbots.com |
| Hamza Waheed | hamza.waheed@talbots.com |
| Jess McWilliams Brandt | jess.mcwilliamsbrandt@chicos.com |
| Daryl Bronson | daryl.bronson@knitwellgroup.com |
Roster reflects your Claude Entra SCIM groups; activity is matched by email against Anthropic's Analytics API. Double-check a few names before removing licenses — a mismatched Entra vs. claude.ai email, or a very recently added seat, can show up as a false "inactive."